

| French Onion | 3.70 |
| Soup of the Day | 3.25 |
| Garlic Bread | 2.50 |
| with Mozzarella Cheese | 3.48 |
| with Mozzarella Cheese & Tomatoes | 4.19 |
| with Mozzarella Cheese, Spinach & Tomatoes | 4.85 |
| Bread Sticks with Marinara | 3.01 |
| Loaded Fries with Cheddar, Bacon & Sour Cream | 4.82 |
| French Fries | 2.50 |
| French Fries with Cheese or Gravy | 3.25 |
| Curly Fries | 2.50 |
| Onion Rings | 3.48 |
| Nachos with Cheese | 3.71 |
| Loaded Nachos With Lettuce, Tomato, Onion, Sour Cream, Black Olives, Jalpeno Peppers & Green Peppers | 5.10 |
| Add Steak, Chicken or Beef to Your Nacho Order | 2.32 |
| Battered Mushrooms with Bleu Cheese | 5.10 |
| Buffalo Shrimp with Bleu Cheese | 5.50 |
| Mozzarella Sticks with Marinara | 5.10 |
| Pizza Sticks with Marinara | 5.10 |
| Toasted Ravioli | 5.10 |
With Your Choice of Meat with Lettucs, Tomatoes and Cheese in a Soft Shell. Served Mild, Medium or Hot.
| Ground Beef Taco | 4.15 |
| Steak Taco | 5.35 |
| Tuna Taco | 4.50 |
| Stinger Taco | 5.75 |
| Chicken Finger Taco | 5.35 |
| Grilled Chicken Taco | 5.35 |
| Sour Cream or Bleu Cheese, Add 0.70 Extra | |
Your Choice of Hot, Medium, Mild, Spicy BBQ, BBQ, Honey, Honey Garlic, Honey Mustard, Medium Garlic, Teriyaki, Hot Italian, Cajun, Extra Hot or Italian Style
| 10 Wings | 7.10 |
| Grilled Wings | add 1.10 |
| 20 Wings | 12.97 |
| Grilled Wings | add 1.52 |
| 30 Wings | 16.75 |
| Grilled Wings | add 2.04 |
| 50 Wings | 24.99 |
| Grilled Wings | add 2.50 |
Your Choice of Hot, Medium, Mild, BBQ or Extra Hot, Cajun, Honey Mustard
| 5 Chicken Fingers | 7.35 | |
| 10 Chicken Fingers | 12.99 | |
| Chicken Finger Dinner Served with 4 Chicken Fingers, French Fries, Roll & Butter, Cole Slaw | 7.35 | |
| Baked Chicken Fingers | (5) 7.75 | (10) 13.50 |
| Chef Salad | 3.68 | |
| A Crisp Blend of Iceberg Lettuce, Tomatoes, Onion, Cucumbers, Cheddar Cheese and Croutons | ||
| Julienne Salad | 6.72 | |
| Crispy Iceberg Lettuce Topped with Tomatoes, Onions, Cucumbers, Ham, Turkey, Mozzarella Cheese and Croutons | ||
| Antipasto Salad | Reg. 7.78 | Lg. 10.00 |
| Same as Julienne Salad with Black and Green Olives, Hot Peppers, Pepperoni, Cappicola and Salami. (No Croutons) | ||
| Tuna Salad | 6.72 | |
| A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cucumbers, Cheddar Cheese, Topped with a Generous Portion of Tuna Salad | ||
| Greek Salad | 6.72 | |
| A Fresh Crisp Salad Mix, Topped with Black Olives, Feta Cheese, Green Peppers, Cucumbers, Tomatoes and Onions | ||
| With Chicken add | 1.85 | |
| Grilled Chicken Salad | 6.72 | |
| A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cucumbers, Cheddar Cheese, Topped with Tender Strips of Grilled Chicken and Croutons | ||
| Caesar Salad | 6.49 | |
| A Crisp Blend of Romine Lettuce Topped with a Creamy Caesar Dressing and Croutons | ||
| With Chicken add | 1.85 | |
| Brio's Chicken Salad | 6.72 | |
| A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cheddar Cheese and Chicken Fingers Dipped in Hot, Medium or Mild Sauce with Bleu Cheese or Ranch Dressing | ||
| Bacon Salad Romalae | 6.49 | |
| Bacon, Romaine Lettuce, Tomatoes, Onions, Black Olives and Mozzarella Cheese. | ||
| BBQ Chicken Salad | 6.49 | |
| BBQ Chicken, Romaine Lettuce, Tomatoes, Onions, Black Olives and Mozzarella Cheese. | ||
| Roasted Pepper Salad | 6.72 | |
| Romaine Lettuce, Tomatoes, Onions, Salami, Roasted Peppers, Black Olives and Mozzarella Cheese. | ||
| Italian Tossed Salad | 6.49 | |
| Romaine Lettuce, Tomatoes, Onions, Green and Black Olives, Mushrooms, Sweet Peppers and Mozzarella Cheese. | ||
| Taco Salad | 6.49 | |
| Lettuce, Tomatoes, Onions, Cheddar Cheese, Sour Cream and Salsa, Black Olives, Seasoned Beef and Tortilla Chips. | ||
Ask About Our Daily "Specialty Slices"!
| Cheese | Toppings | |
| Sliced | 1.65 | 0.45 |
| 4 Piece Personal | 4.25 | 0.75 |
| 6 Piece Medium | 8.10 | 1.30 |
| 10 Piece Large | 11.98 | 1.75 |
| 12 Piece Tray | 11.98 | 1.75 |
| 24 Piece Tray | 20.50 | 2.75 |
Extra Items
Pepperoni, Mushrooms, Hot Peppers, Black or Green Olives, Onions, Italian Sausage, Anchovies, Meatballs, Fresh Green Peppers, Ham, Fresh Garlic, Tomatoes, Cheddar, Roasted Pepper, Pineapple and Jalapeno Peppers.
Extra Charge for Chicken, Steak, Cappocola & Chicken Finger
add ... 2.27 MED. add ... 3.97 LG.
| Brio's White Supreme Pizza We Start with Garlic, Ricotta Cheese, Tomatoes, Onions, Green Peppers and Top It All Off with Grilled Chicken Breast | ||
| Philly Cheese Steak Pizza A Blend of Garlic, Mozzarella, Cheddar, Mushrooms, Onions, Banana Peppers, and Piled High with Steak | ||
| Brio's Chicken Finger Pizza Our Fresh Hand Tossed Pizza Dough Covered with Bleu Cheese, Mozzarella and Our Chicken Fingered Dipped to Your Liking. Hot, Medium, Mild or Barbeque. | ||
| 3 Cheese Steak Pizza Our Freshly Hand Tossed Pizza Dough Covered with a Blend of Mozzarella, Swiss, Cheddar and Steak | ||
| Chicken Broccoli Pizza We Start with Our Freshly Hand Tossed Pizza Dough, Spread with Our Own Special Homemade Garlic Sauce Topped with Chicken, Broccoli, Mozzarella and Cheddar Cheeses | ||
| Hawaiian Pizza Our Freshly Hand Tossed Pizza Dough Covered with Ham, Pineapple, Bacon and Smothered with Mozzarella Cheese | ||
| Meatlovers Pizza Our Freshly Hand Tossed Pizza Dough Covered with Pepperoni, Sausage, Ham, Meatballs, Bacon and Mozzarella Cheese | ||
| Veggie Pizza Our Freshly Hand Tossed Pizza Dough Covered with Fresh Mozzarella Cheese and Then Topped with Tomatoes, Onions, Green Peppers, Broccoli and Black Olives | ||
| Stinger Pizza Our Freshly Hand Tossed Pizza Dough Covered with a Creamy Bleu Cheese Base Then Topped with Mozzarella and Cheddar Cheese, Hot Peppers, Onions, Steak and Chicken Fingers | ||
| BBQ Chicken Pizza Our Freshly Hand Tossed Pizza Dough Covered with BBQ Sauce, Mozzarella, Bacon and Chicken | ||
| Greek Pizza White, Mozzarella and Feta Cheese, Black Olives, Spinach and Tomatoes. Add Chicken ... 2.25 | ||
| Spinach and Roasted Red Pepper Pizza White, Ricotta Cheese, Spinach, Roasted Red Peppers and Tomatoes. Add Chicken ... 2.25 | ||
| Bacon Cheeseburger Pizza White, Blend of Mozzarella, Cheddar and Swiss American Cheese, Bacon, Seasoned Ground Beef, Topped with Tomatoes. | ||
|
Chicken Cordon Bleu Pizza | ||
| Cheezy Chicken Ranchero Pizza White, Blend of Mozzarella, Cheddar and Feta Cheese, Seasoned Chicken with Swiss American Cheese and Ranch Dressing. | ||
| Chicken Fajita Pizza Salsa, Grilled Chicken, Mozzarella, Green and Roasted Red Peppers and Chopped Onions. | ||
| Taco Pizza Fresh Taco Meat with a Mozzarella Cheddar Cheese Blend, Black Olives, Tomatoes with a side of Salsa. |
| Add Onion Rings, Curly Q Fries or French Fries to Any Sub | 0.93 | |
| Sm. 8" | Lg. 12" | |
| Brio's Special | 6.25 | 7.60 |
| Steak Served on Garlic Bread with Mozzarella Cheese, Lettufce, Tomatoes and Onions, with Your Choice of Mayonnaise or Italian Dressing | ||
| Bomber Sub | 6.50 | 7.95 |
| Steak and Sausage with Mozzarella Cheese, Lettuce, Tomatoes and Onions, with Your Choice of Mayonnaise or Italian Dressing | ||
| Steak in the Grass | 6.25 | 7.60 |
| Steak & Spinach Served on Garlic Bread with Mozzarella Cheese, Lettuce, Tomatoes and Onions, with Your Choice of Mayonnaise or Italian Dressing | ||
| Grilled Chicken and Cheese | 6.25 | 7.60 |
| Grilled Chicken with Swiss & American Cheese, Lettuce, Tomatoes and Onions, with Your Choice of Mayonnaise or Italian Dressing | ||
| Chicken Cordon Bleu | 6.25 | 7.60 |
| Grilled Chicken and Ham with Lettuce, Tomatoes and Onions, Your Choice of Mayonnaise or Italian Dressing | ||
| Stinger | 6.50 | 7.95 |
| Steak, Chicken Fingers, Swiss American Cheese with Lettuce, Tomatoes and Onions. We Suggest Bleu Cheese or Mayonnaise. | ||
| Chicken Finger | 6.02 | 7.41 |
| Chicken Fingers Cooked Golden Brown with Swiss American Cheese, Lettuce, Tomatoes and Onions. We Suggest Bleu Cheese or Mayonnaise. | ||
| Turkey Club | 6.50 | 7.95 |
| A Generous Portion of Turkey, Bacon, Swiss American Cheese, Lettuce and Tomatoes with Your Choice of Mayonnaise or Italian Dressing | ||
| Steak or Chicken Philly | 6.02 | 7.41 |
| A Generous Portion of Steak or Chicken, Sauteed with Onions and Mushrooms, Topped with Swiss American Cheese with Your Choice of Mayonnaise or Italian Dressing. | ||
| Crispy Chicken Club | 6.50 | 7.95 |
| Chicken Fingers cooked golden brown with Bacon and American Cheese, Choice of Mayo or Italian Dressing. | ||
| Steak Cappicola | 6.50 | 7.95 |
| Grilled Steak & Cappicola, American Cheese, Choice of Mayo or Italian Dressing. | ||
| Royal Sausage & Cappicola | 6.50 | 7.95 |
| Cappicola, Sausage and Swiss American Cheese, Choice of Mayo or Italian Dressing | ||
|
All Subs served with Lettuce, Tomatoes and Onions, American Cheese with Your Choice of Mayo or Italian Dressing. | |||
| Steak & Cheese | Chicken Finger | ||
| Sausage & Cheese | Sausage, Onions & Peppers | ||
| Cheeseburger | Steak, Onions & Peppers | ||
| *no lettuce or tomato | |||
|
All Subs served with Lettuce, Tomatoes and Onions, American Cheese with Your Choice of Mayo or Italian Dressing. | ||
| Turkey | Ham | Salami |
| Cappicola | Assorted Meat | Assorted Spicy |
| Tuna | ||
Extra Cheese ... 0.93 Mushrooms ... 0.93
Hot Peppers or Green Peppers ... 0.93 Extra Meat ... 2.27
Dine-In Only!
| French Onion | 3.20 |
| Soup of the Day | 2.41 |
| Homemade Chili (Seasonal) | 3.20 |
| Garlic Bread | 2.13 |
| With Mozzarella Cheese | 3.24 |
| With Mozzarella Cheese & Tomatoes | 3.80 |
| With Mozzarella Cheese & Spinach | 3.80 |
| Onion Rings | 3.06 |
| French Fries | 2.13 |
| Curly Fries | Sm. 1.85 |
| Curly Fries | Lg. 3.15 |
| Mozzarella Sticks with Marinara | 4.54 |
| Pizza Sticks with Marinara | 4.63 |
| Battered Mushrooms with Bleu Cheese | 4.63 |
| Potato Skins with Cheddar Cheese, Bacon and Sour Cream | 6.02 |
| Single Order of Clams Served with Cocktail Sauce | 3.01 |
| Double Order of lams Served with Cocktail Sauce | 4.96 |
| Chef Salad A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cucumbers, Cheddar Cheese and Croutons. |
2.50 | |
| Julienne Salad Crispy Iceberg Lettuce Topped with Tomatoes, Onions, Cucumbers, Ham, Turkey, Mozzarella Cheese and Croutons. |
5.98 | |
| Antipasto Salad Same as a Julienne Salad with Black and Green Olives, Hot Peppers, Pepperoni, Cappicola and Salami. (No Croutons) |
Reg. 6.44 | Lg. 8.75 |
| Tuna Salad A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cucumbers, Cheddar Cheese, Topped with a Generous Portion of Tuna Salad. |
5.98 | |
| Greek Salad A Fresh Crisp Salad Mix, Topped with Black Olives, Feta Cheese, Green Peppers, Cucumbers, Tomatoes and Onions. |
5.98 | |
| With Grilled Chicken add | 2.23 | |
| Grilled Chicken Salad A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cucumbers, Cheddar Cheese, Toped with Tender Strips of Grilled Chicken and Croutons. |
5.98 | |
| St. Angelo's Chicken Salad A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cheddar Cheese and Chicken Fingers Dipped in Hot, Medium or Mild Sauce with Bleu Cheese or Ranch Dressing. |
5.98 | |
With Your Choice of Meat with Lettuce, Onions, Tomatoes and Cheese in a Soft Shell. Served Mild, Medium or Hot.
| Ground Beef Taco | 3.94 |
| Steak Taco | 5.56 |
| Tuna Taco | 3.71 |
| Veggie Taco | 3.24 |
| Chicken Finger Taco | 5.56 |
| Grilled Chicken Taco | 5.56 |
Sour Cream or Bleu Cheese Add 0.74 Extra.
| Cheese | Pizza | |
| Slices | 1.48 | 0.47 |
| 4 Piece Personal | 3.56 | 0.83 |
| 6 Piece Medium | 7.86 | 1.11 |
| 10 Piece Large | 10.21 | 1.52 |
| 12 Piece Tray | 10.21 | 1.52 |
| 24 Piece Tray | 16.49 | 2.64 |
Extra Items
Pepperoni, Mushrooms, Hot Peppers, Black or Green Olives, Onions, Italian Sausage, Anchovies, Meatballs, Fresh Green Peppers, Ham and Tomatoes.
| White Pizza Our Freshly Tossed Pizza Dough Covered with a Blend of Garlic and Olive Oil. Then Smothered with Mozzarella, Parmesan, Diced Tomatoes and Onions. | ||
| 6 Piece Medium ... 9.33 | 10 Piece Large ... 13.86 | 12 Piece Tray ... 13.86 |
| Additional Toppings Extra | ||
| St. Angelo's White Supreme Pizza Our Delicious White Pizza Topped with Tomatoes, Green Peppers, Onions, and Italian Sausage. | ||
| 6 Piece Medium ... 11.83 | 10 Piece Large ... 15.76 | 12 Piece Tray ... 15.76 |
| Additional Toppings Extra | ||
| Three Cheese Steak Pizza Sirloin Tip Steak Smothered in a Blend of Mozzarella, Cheddar and Parmesan Cheeses on a White Crust. | ||
| 6 Piece Medium ... 11.83 | 10 Piece Large ... 15.76 | 12 Piece Tray ... 15.76 |
| Additional Toppings Extra | ||
| Spinach and Feta Cheese Pizza Our Golden Brown Crust with Garlic and Olive Oil, Generous Portions of Feta and Mozzarella Cheeses and Topped with Spinach | ||
| 6 Piece Medium ... 9.33 | 10 Piece Large ... 13.86 | 12 Piece Tray ... 13.86 |
| Additional Toppings Extra | ||
| The Original Chicken Finger Pizza Our Fresh Hand Tossed Pizza Dough, Covered with Dremay Bleu Cheese, Mozzarella Cheese, with Chicken Tenders Dipped in Hot Sauce. | ||
| 6 Piece Medium ... 11.83 | 10 Piece Large ... 15.76 | 12 Piece Tray ... 15.76 |
| Additional Toppings Extra | ||
Your Choice of Hot, Medium, Mild, BBQ, Honey BBQ, Honey Garlic or Teriyaki.
| 10 Wings | 6.10 |
| 20 Wings | 10.67 |
| 30 Wings | 14.09 |
| 50 Wings | 20.51 |
Your Choice of Hot, Medium, Mild or BBQ.
| 5 Chicken Fingers | 6.58 |
| 10 Chicken Fingers | 12.04 |
| Chicken Finger Dinner Served with 4 Chicken Fingers, French Fries, Roll & Butter and Bleu Cheese | 6.76 |
| Sm. 8" | Lg. 12" | |
| St. Angelo's Special | 4.96 | 6.67 |
| Steak Served on Garlic Bread with Mozzarella Cheese, Lettuce, Tomatoes and Onions, with Your Choice of Mayonnaise or Italian Dressing. | ||
| Stinger | 6.06 | 7.25 |
| Steak, Chicken Fingers, Swiss American Cheese with Tomatoes and Onions, We Suggest Bleu Cheese or Mayonnaise. | ||
| Chicken Finger | 4.96 | 6.67 |
| Chicken Fingers Cooked Golden Brown with Swiss American Cheese, Lettuce and Tomatoes with Your Choice of Mayonnaise or Italian Dressing. | ||
| The Turkey Club | 4.45 | 6.02 |
| A Generous Portion of Turkey, Bacon, Swiss American Cheese, Lettuce and Tomatoes with Your Choice of Mayonnaise or Italian Dressing. | ||
| Philly Cheese Steak | 4.45 | 6.02 |
| A Generous Portion of Steak, Sauteed with Onions and Mushrooms, Topped with Swiss American Cheese with Your Choice of Mayonnaise or Italian Dressing. | ||
| Sm. 8" | Lg. 12" | |
| Steak & Cheese | 4.45 | 6.02 |
| Royal Sausage & Cappicola | 4.96 | 6.67 |
| Sausage & Cheese | 4.45 | 6.02 |
| Cheeseburger | 4.96 | 6.67 |
| Chicken Finger | 4.96 | 6.67 |
| Above Hot Subs Are Served on a Toasted Roll with Lettuce, Tomatoes, Onions, Swiss American Cheese with Your Choice of Mayonnaise or Italian Dressing. | ||
| Sausage, Onions & Peppers | 4.45 | 6.02 |
| Steak, Onions & Peppers | 4.45 | 6.02 |
| Pizza Sub with Pepperoni | 4.45 | 6.02 |
| White Pizza Our Freshly Tossed Pizza Dough Covered with a Blend of Mozzarella, Parmesan, Tomatoes, Onions, Garlic and Olive Oil | ||
| Spinach and Feta Cheese Pizza Our Golden Brown Crust with Garlic and Olive Oil, Generous Portions of Feta and Mozzarella Cheeses and Topped with Spinach | ||
| Old Fashion Pizza Our Fresh Hand Tossed Pizza Dough Covered with Own Special Pizza Sauce Then Topped with Extra Virgin Olive Oil, Romano and Parmesan Cheeses. |
Choice of Dressing, Chips and Pickle Included. Served with Lettuce, Tomatoes, Onion, Cucumber and Cheddar Cheese.
| Veggie | 3.94 |
| Ham | 4.75 |
| Turkey Club | 4.75 |
| Greek w/Chicken | 5.75 |
| Chicken Caesar |
5.75 |
| Greek w/Steak | 5.75 |
| Sour Cream or Bleu Cheese, Add 0.70 Extra | |
Your Choice of Hot, Medium, Mild, BBQ, or Honey Garlic
| 10 Wings | 6.50 |
| 20 Wings | 11.50 |
|
All Subs served with White or Wheat Rolls. No lettuce or tomato. | |||
| Eggplant Parmesan | Pizza Sub with Pepperoni | ||
| Meatball Parmesan | Sausage Parmesan | ||
| Chicken Parmesan | |||
| *no lettuce or tomato | |||
| Beer Battered Fish Fry (Fridays Only) | 8.65 | |
| BriO Fish Fry Cooked Golden Brown, Served with French Fries, Coleslaw, Tartar Sauce, Roll & Butter and a Lemon Wedge. | ||
| Small Fish Fry | 6.95 | |
| Brio Fish Fry Cooked Colden Brown, Served with Roll & Butter and Coleslaw. | ||
| Small Fish Sub | 6.49 | |
| Served with Chips | ||
| Jumbo Shrimp Fry | 8.65 | |
| Breaded Shrimp Cooked Golden Brown, Served with French Fries, Coleslaw, Cocktail Sauce, Roll & Butter and a Lemon Wedge. | ||
All Dinners Include: chef Salad with Choice of Dressing and Bread Sticks
| Spaghetti Topped with Mozzarella | 6.25 | |
| Add Meatballs | 1.44 | |
| Chicken Parmesan Topped with Mozzarella | 8.11 | |
| Baked Ziti Topped with Mozzarella | 6.25 | |
| Eggplant Parmesan Topped with Mozzarella | 8.11 | |
Add Onion Rings, Curly Q Fries or French Fries ... 0.93
Add Bacon, Mushrooms, Cheese or Bleu Cheese ... 0.93 each.
| 1/3 Lb. Extra Lean Beef Served with Lettuce, Tomatoes, Onions, Chips and a Pickle |
5.00 | |
|
Taste Brio's Pizza Dough Filled with a Blend of Ricotta & Mozzarella Cheese, Served with a Side of Marinara Sauce for dipping |
6.25 | |
| Each Extra Ingredient Add | 0.93 | |
Extra Items
Pepperoni, Mushrooms, Hot Peppers, Black or Green Olives, Onions, Italian Sausage, Anchovies, Meatballs, Fresh Green Peppers, Ham, Fresh Garlic, Tomatoes, Cheddar, Roasted Red Pepper, Pineapple and Jalapeno Peppers.
Extra Chicken, Steak, or Chicken Finger add ... 1.76
Served with French Fries, Soda or Milk.
*Under 12 Only, No Substitutions*
| Chicken Finger Dinner | 4.49 | |
| Spaghetti Dinner | 4.49 | |
| Boneless Wing Dinner | 4.49 | |
| Mac & Cheese Dinner | 4.49 | |
| Three Piece Fried Chicken Dinner | 8.25 | |
| Served with Roll & butter, Coleslaw and Fries. | ||
All Sandwiches Served with Chips and Pickle.
Add Onion Rings, Curly Q Fries or French Fries ... 0.93
| Turkey Club | 6.48 | |
| Tuna Melt | 5.56 | |
| B.L.T. | 5.56 | |
| Grilled Ham and Cheese | 5.56 | |
| Grilled Cheese | 4.17 | |
| Grilled Chicken | 6.48 | |
| Grilled Chicken with Cheddar and Bacon | 7.18 | |
| Chicken Parmesan | 5.56 | |
| Grilled Cajun Chicken | 6.48 | |
| Greek Chicken | 7.18 | |